Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | IM75 |
| Brand | FLIR |
| Warranty | 3 Year |
| Usage/Application | Industrial |
| AC Voltage | Max Range 1000.0 V |
| Operating Temperature | 0 to 50 DegreeC |
| DC Voltage Accuracy | +-0.1% |
| Battery | 6 x AAA |
| Safety Rating | IP 54 |
| Resistance Range | 4M to 20G Ohms |
| Display Type | LCD |
| Portable | Yes |
| AC Current Accuracy | +-0.1% |
| Resistance Accuracy | +-1.5% |
| Standard Accessories | TA81 CAT IV Silicone Insulated Test Probes with screw on insulated alligator clips, TA50 Magnetic ha |
| Diode Test | Yes |
| Continuity Check With Beeper | Yes |
| Data Hold | Yes |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Green |
| Packaging Type | Box |
| Display Type | Digital |
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | Extech 380396 |
| Test Voltage | 5000V |
| Range | 500V, 1000V, 2500V, 5000V |
| Weight | 1438g |
| Grade | Automatic |
| Accuracy | +-1% of reading |
| Batteries | 8 x C (1.5V) batteries, 220V AC adaptor |
| I Deal In | New Only |
| Warranty | 2 years |
| Size/Dimension | 198 x 148 x 86mm |
| Resistance Range | 60G Ohm |
| Brand | Extech |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 50 Hz |
| Object To Detect | Multi-Field measurements: Magnetic Field, Electric Field, and Radio Frequency (RF) Strength |
| Power Source | 3 AAA batteries and USB power supply cable |
| Dimension | 115 x 60 x 21mm |
| Display | 2.4" (240 x 320 pixels) color TFT display |
| Weight | 120g |
| Electric Fields (50/60Hz) | 50V/m to 2000V/m |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | S420 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Grade | Automatic |
| I Deal In | New Only |
| Output Voltage | 250V, 500V, 1000V, 2500V, 5000V |
| Display | 4 bite LCD, white screen with backlight |
| Dimensions | 270mmx220mmx85mm |
Additional Information:
Product Details:
| Range (Ohms) | 1k Ohm- 1T Ohm |
| Test Voltage (Volt) | 250V - 5KV |
| Brand | Motwane |
Selectable test voltage from 250V, 500V, 1000V, 2500V, 5000V DC.
Insulation Resistance measurement up to 1 TOhm
Polarization Index measurement facility Short circuit current < 1.4 mA. approx.
Safety - IP 54, CAT IV 600V and CE conformity.
AC/DC voltage measurement up to 600V.Two
Programmable timer from 0 Sec to 99 minutes.
Liquid Crystal Display with pleasant blue backlit.
Product Details:
| Range (Ohms) | 1k Ohm- 20T Ohm |
| Brand | Metrel |
Product Details:
| Range (Ohms) | 1k Ohm- 20T Ohm |
| Test Voltage (Volt) | 500V - 10KV |
| Brand | Motwane |
|
Product Details:
| Range (Ohms) | 1k Ohm- 10T Ohm |
| Test Voltage (Volt) | 250V - 5KV |
| Brand | Motwane |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Extech |
| Usage/Application | Laboratory |
| Dimension | 35.6 x 172.7 x 40.6mm |
| Weight | 3.8oz (110g) |
| Color | White |
| Power | 4 x CR-2032 (3V) batteries |
| Warranty | 2 Years |
| Memory | stores up to 25 labeled readings |
| PH Range | 0.00 to 14.00pH |
| Salinity Range | 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L), 1.00 to 9.99ppt |
| Portable | Yes |
| Temperature Accuracy | 1DegreeC |
| I Deal In | New Only |
| IP Rating | IP57 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DM286 |
| Brand | FLIR |
| Warranty | 2 Year |
| Features | Display Counts 6000 |
| Usage/Application | Industrial Multimeter |
| AC Voltage | 1000 V |
| Operating Temperature | -10 Degrees C to 50 Degrees C |
| DC Voltage Accuracy | +- 0.09%+3 |
| Battery | TA04, Lithium Polymer Rechargeable, 3050 mAh. |
| Safety Rating | IEC 61010-1 CAT IV - 600 V, CAT III - 1000 V |
| Dimension | 20 cm x 9.6 cm x 5.6 cm |
| True RMS/AVG responding | Yes |
| Portable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | FLIR |
| Model Name/Number | FLIR Dm93-2 |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Battery | 6 x 1.5 V AAA alkaline batteries |
| Safety Rating | IP54 dust-protected and splash-resistant |
| Resistance Range | 40.00 MOhm |
| True RMS/AVG responding | Yes |
| Portable | Yes |
| Temperature Range | -200 DegreeC to 1200 DegreeC |
Additional Information: