Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.00 to 5.00ppm (mg/m³) |
| Brand | Extech |
| Pump | No |
| Display Type | Digital |
| Power Source | Battery, Plug-In |
| Country of Origin | Made in India |
| Model No | VFM200 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 2 Years |
| Carbon Dioxide | 0 to 9,999ppm |
| Carbon Monoxide | 0 to 1,000ppm |
| Dew Point | -4 to 140 DegreeF |
| Relative Humidity | 0.1 to 99.9% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 to 9,999ppm |
| CO2 range | 0 to 9.999 ppm |
| Sensor type | NDIR |
| Brand | Extech |
| Monitor type | Desktop |
| Display | LCD |
| Measured parameters | CO2;Temp;RH |
| Accuracy | 1.0 dB |
| Model Name/Number | Extech CO220 |
| Power Supply | AC adaptor |
| Calibration | Automatic |
| Resolution | 1ppm |
| Alarm function | Buzzer |
| Data Logger | Manually store/recall 99 readings |
| Dimensions | 6.1 x 3.4 x 3.2" (155 x 87 x 81mm) |
| Humidity | 0.1 to 99.9%RH |
| Make | Extech |
| Features | Calculates Dew Point and Wet Bulb values |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Extech |
| Usage/Application | Industrial |
| Model Name/Number | Extech VPC300 |
| Size | 9.4 x 3 x 2.2" (240 x 75 x 57mm)/1.26lbs (570g) |
| Color | Green |
The VPC300 is a Video Particle Counter with built-in Camera. Measures up to 6 channels of particle sizes plus air temperature and relative humidity. Used for capturing videos and photos that are stored onto internal memory or a micros card. The VPC300 can measure up to 6 channels of particle sizes plus air temperature and relative humidity. Use the included software to generate reports with videos, photos and data points. Complete with NIST-traceable calibration certificate, Universal AC Adapter/Charger with multiple plugs, USB cable, PC software, tripod, filter, 7.4V NiMH battery and a hard, protective case.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | CO2, Temperature, Humidity |
| Monitor Type | Desktop |
| Application Area | Indoor |
| Usage/Application | Indoor Air Quality |
| Warranty | 2 Year |
| Model Name/Number | CO210 |
| Brand | Extech |
| Measuring Range | 0 to 9,999ppm |
| Color | White |
| Memory | Up to 5333 points for each parameter |
| Alarm Output | Buzzer |
| Dimension | 117 x 102 x 102mm |
| Weight | 7.2oz (204g) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Meter Type | Air Particle |
| Particle Counter Type | Air |
| Channel Size | 0.3 µm |
| Flow Rate | 1.0 L/min) |
| Data Interface | USB |
| Brand | EXTECH |
| Usage/Application | Laboratory |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | EZ40 |
| Certification | CE |
| Response Time | < 2 seconds (up to 40% LEL) |
| Battery Type | 3 x C (1.5V) batteries |
| Alarm | Visible and Audible @ 10% LEL for Methane |
| Gas Detection | Natural Gas, Methane, Ethane, Propane, Butane, Acetone, Alcohol, Ammonia, Gasoline, Jet Fuel, Hydrog |
| Sensor Type | Solid State |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Refrigerant | R 22 |
| Battery Type | 9V Battery |
| Color | Green |
| Dimensions | 184x70x40mm |
| Weight | 280g |
| Gas Detection | R22, R134a, R404a, R410a, and all CFCs, HCFCs and HFCs |
| Sensor Type | Heated Diode |
| Warm-up Time | 90 seconds |
Additional Information: