Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CO250 |
Brand | Extech |
Display | LCD |
Power Supply | 4 AAA Batteries |
Measuring Range | 0 to 5,000ppm |
Weight | 190g |
Calibration | Automatic |
Dimension | 7.9x2.7x2.3" (200x70x57mm) |
Display Type | LCD |
Features | Data acquisition software and cable included to record and document CO2, Humidity and Temperature |
Portable | Yes |
This Portable Indoor Air Quality CO2 Meter measures Carbon Dioxide (C02), Temperature, Humidity, Dew Point, and Wet Bulb. Checks for Carbon Dioxide (CO2) concentrations and calculates statistical weighted averages of TWA (8 hour time weighted average) and STEL (15 minute short term exposure limit). User programmable audible alarm. Data acquisition software and cable included to record and document CO2, Humidity and Temperature data. Complete with software and cable, 4 AA batteries, and carrying case.Warranty : 2 Years
Additional Information:
Product Details:
Dimension | 7.9x2.7x2.3" (200x70x57mm) |
Model Name/Number | Extech C0250 |
Range | Temperature : 14 to 140 DegreeF (-10 to 60 DegreeC) Humidity : 0.0 to 99.9% |
Battery | 4 AA Batteries |
Weight | 6.7 oz. (190g) |
Calibration | Automatic |
Measuring Range | 0 to 5,000ppm |
Brand | Extech |
Features | Checks for Carbon Dioxide concentrations |
Display | LCD |
Deals Into | New Only |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Extech CO240 |
Power Supply | 6 AAA batteries |
Brand | EXTECH |
Warranty | 2 Years |
Calibration | Automatic |
Measuring Range | 0 to 9,999ppm |
Model Number | CO240 |
Display Type | Digital |
Measurement Range | 14 TO 122 F ( ORIGINAL -10TO 50 C ) |
Display | LCD |
Accuracy | +-(5%rdg + 75ppm) |
Weight | 6.4oz (181.4g) |
Color | GREEN AND ORANGE |
Features | Manual calibration in fresh air Stores Max readings of CO and Temperature |
Additional Information:
Product Details:
Brand | Motwane |
Display | LED Display |
Model Name/Number | DET-20 |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 6 x AAA (1.5V) batteries |
Weight | 6.4oz (181.4g) |
Model Name/Number | CO240 |
Accuracy | +-5% |
Measuring Range | 0 to 9,999ppm |
Brand | Extech |
Dimension | 211 x 60 x 40mm |
Display | Digital |
Features | Min/max Co2 Value Recall Function Includes Software And Cable For On-line (real-time) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Model Name/Number | Extech CO220 |
Dimensions | 6.1 x 3.4 x 3.2" (155 x 87 x 81mm) |
Power Supply | AC adaptor |
Accuracy | 1.0 dB |
Data Logger | Manually store/recall 99 readings |
Brand | Extech |
Calibration | Automatic |
Humidity | 0.1 to 99.9%RH |
Display | LCD |
Resolution | 1ppm |
Measuring Range | 0 to 9,999ppm |
Make | Extech |
Features | Calculates Dew Point and Wet Bulb values |
Additional Information:
Product Details:
Features | Visible Bright Tri-colored (green, Yellow, Red) Led Alarm Indicator |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Name of Gases Detected | Ammonia |
Display Type | Digital |
Measuring Range | 0-100% LEL |
Usage/Application | Industrial |
Brand | MSA |
Model | ALTAIR 4XR |
Power Source | Plug-In |
Dimensions (W x H x D) | 4.4 " x 3.0" x 1.4" |
Detector Type | Portable Multi Gas |
Additional Information:
Additional Information: