Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FLIR |
Model | C5 |
Temperature Range | -20 to 400 DegreeC (-4 to 752 DegreeF) |
Resolution | 160 x 120 (19,200 pixels) |
Accuracy | At ambient temp. 15 to 35 DegreeC (59 to 95 DegreeF) and object temp. above 0 DegreeC (32 DegreeF), 0 to 100 DegreeC (32 to 212 DegreeF) |
Display | LCD |
Field Of View | 54 x 42 |
Camera size (L x W x H) | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Battery Type and Operating Time | Rechargeable built-in Lithium ion battery |
Radiometric IR Video Recording | No |
Global Positioning System [GPS] | No |
Battery operation time | 4 hours |
Thermal Sensitivity (NETD) | <70 mK |
Battery Charging Time | 2 hours |
Ethernet Connector Type | No |
Minimum Focus Distance | Thermal: 0.1 m (3.94 in), MSX: 0.3 m (11.8 in) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Resolution | 160 x 120 (19,200 pixels) |
Display | LED |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Camera weight incl battery | 153 g |
Battery Type and Operating Time | Approximately 1 hour 30 minutes |
Temperature Range | 400 |
Accuracy | +-3 DegreeC (5.4 DegreeF) or +-5%. |
Brand | FLIR |
Camera size (L x W x H) | 1.5 in x 1.4 in x 5.9 in |
Model | FLIR ONE Edge Pro |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece onwards |
Brand | FLIR |
Model | E52 |
Temperature Range | -20 DegreeC to 120 DegreeC (-4 DegreeF to 248 DegreeF); 0 DegreeC to 550 DegreeC (32 DegreeF to 1022 DegreeF) |
Resolution | 240 x 180 pixels |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of the reading |
Display | LCD |
Field Of View | 24 X 18 |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
Battery Type and Operating Time | Rechargeable Li-ion battery |
Global Positioning System [GPS] | Yes |
Battery operation time | > 2.5 hours at 25 DegreeC (68 DegreeF) and typical use |
Operating Temp and Humidity | -15 to 50 DegreeC (5 to 122 DegreeF) |
Thermal Sensitivity (NETD) | <50 mK @ 30 DegreeC (86 DegreeF) |
Additional Information: