Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FLIR |
Model | C5 |
Temperature Range | -20 to 400 DegreeC (-4 to 752 DegreeF) |
Resolution | 160 x 120 (19,200 pixels) |
Accuracy | At ambient temp. 15 to 35 DegreeC (59 to 95 DegreeF) and object temp. above 0 DegreeC (32 DegreeF), 0 to 100 DegreeC (32 to 212 DegreeF) |
Display | LCD |
Field Of View | 54 x 42 |
Camera size (L x W x H) | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Radiometric IR Video Recording | No |
Battery Type and Operating Time | Rechargeable built-in Lithium ion battery |
Global Positioning System [GPS] | No |
Battery operation time | 4 hours |
Thermal Sensitivity (NETD) | <70 mK |
Battery Charging Time | 2 hours |
Ethernet Connector Type | No |
Minimum Focus Distance | Thermal: 0.1 m (3.94 in), MSX: 0.3 m (11.8 in) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FLIR |
Model | T530 |
Temperature Range | -20 DegreeC to 650 DegreeC (300 DegreeC to 1200 DegreeC) |
Resolution | 320 x 240 (76,800 pixels) |
Accuracy | +-2 DegreeC |
Display | LCD |
Field Of View | 24 Degree x 18 Degree |
Camera size (L x W x H) | 140 x 201.3 x 167.3 mm |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Radiometric IR Video Recording | Yes |
Battery Type and Operating Time | Li-ion battery, charged in camera or on separate charger Approx. 4 hours at 25 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece onwards |
Brand | FLIR |
Model | E52 |
Temperature Range | -20 DegreeC to 120 DegreeC (-4 DegreeF to 248 DegreeF); 0 DegreeC to 550 DegreeC (32 DegreeF to 1022 DegreeF) |
Resolution | 240 x 180 pixels |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% of the reading |
Display | LCD |
Field Of View | 24 X 18 |
Multi Spectral Dynamic Imaging (MSX) | Yes |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
Battery Type and Operating Time | Rechargeable Li-ion battery |
Global Positioning System [GPS] | Yes |
Operating Temp and Humidity | -15 to 50 DegreeC (5 to 122 DegreeF) |
Battery operation time | > 2.5 hours at 25 DegreeC (68 DegreeF) and typical use |
Thermal Sensitivity (NETD) | <50 mK @ 30 DegreeC (86 DegreeF) |
Additional Information: