Product Details:
Minimum Order Quantity | 1 Piece |
Export Of Data | Excel |
Parameter To Be Monitored | Temperature |
Dimension | 5.2 x 3.1 x 1.3" (132 x 80 x 32mm) |
Usage/Application | Industrial |
Type Of Data Logger | Digital Data Logger |
Model Name/Number | SD800 |
Interface | Triple LCD simultaneously displays CO2 , Temperature and Relative Humidity |
Memory | 20M data using 2G SD memory card |
Warranty | 2 Years |
Features | Selectable data sampling rate: 5, 10, 30, 60, 120, 300, 600 seconds or Auto |
Temperature Range | 32 to 122 DegreeF (0 to 50 DegreeC) |
Accuracy | +-1.8 DegreeF/0.8 DegreeC |
Display | 0.1 DegreeF/ DegreeC |
No. Of Channels | Single Channel |
Brand | Extech |
SD800 monitors air quality in schools, office buildings, greenhouses, hospitals and anywhere that high levels of carbon dioxide are generated. Selectable data sampling rate of 5, 10, 30, 60, 120, 300, 600 seconds or automatic. Maintenance free dual wavelength NDIR (non-dispersive infrared) CO2 sensor. Triple LCD simultaneously displays CO2, Temperature and Relative Humidity. Complete with six AAA batteries, 2G SD memory card, universal AC adaptor, and mounting bracket.
Additional Information:
Product Details:
Model Name/Number | Extech RHT20 |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Humidity |
Dimension | 94.4 x 48.9 x 31.2mm |
Brand | Extech |
Additional Information:
Product Details:
Model Name/Number | Extech 407780A |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Interface | Built-in USB interface |
Export Of Data | Excel |
Display | Digital |
Dimension | 10.4x2.8x0.8" (265x72x21mm) |
Brand | Extech |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Power Source | 6 x AA (1.5V) batteries |
Dimension | 182 x 73 x 48mm |
Electromagnetic Field (Gauss) | AC: 1500.0G, 15,000G; DC: 3000.0G, 30,000G |
Electromagnetic Field (Tesla) | AC: 150.00mT, 1500.0mT; DC: 300.00mT, 3000.0mT |
Frequency Bandwidth | 50Hz/60Hz |
Sampling Rate | 1 to 3600 seconds |
Additional Information: