Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Frequency Range | Sensor wavelength range 290 to 390nm |
Color | Green |
Weight | 90g |
Model Name/Number | UV505 |
Accuracy | +-5%FS |
Usage/Application | Industrial |
The Extech UV505 pocket-sized UV light meter measures UV-AB light from natural and artificial light sources used in outdoor activities and indoor medical testing, laboratory/research, industrial, education, electronics, and forensics/criminology applications. It offers a backlit display, cosine corrected sensor, two selectable ranges, zero function, display hold, and auto power off. Includes a pouch to protect and store your meter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Green |
Distance to Spot Ratio | 50:1 |
Warranty | 24 Months |
Max Temperature ( Degree C) | 2200 Degrees |
Net weight | 11.3oz (320g) |
Measuring Accuracy | +-1% of reading |
Min Temperature ( Degree C) | -50 Degrees |
Response Time | 0.5 Seconds |
Max Temperature ( Degree F) | 3992 Degrees |
Model Name/Number | 42570 |
Usage | Industrial |
Emissivity | 0.10 to 1.00, adjustable |
Min Temperature ( Degree F) | -58 Degrees |
Battery Backup (In hrs) | 1 x 9V battery |
Brand | Extech |
Memory | Manually store/recall 100 readings |
Measuring Range | -50 to 2200 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospitals |
Temperature Range | -20 to 80 DegreeC |
Model Name/Number | RH550 |
Type Of Data Logger | Digital Data Logger |
Display | 7 Inch (178 mm) high-resolution color TFT LCD (1024 x 600 pixels) |
Dimension | 198 x 118 x 25.7 mm |
Weight | 12.9 oz (365 g) |
Brand | Extech |
Accuracy | +-2.5% |
Memory Capacity | 16 GB |
Parameter To Be Monitored | Humidity |
Interface | USB Interface |
Export Of Data | USB port |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Salinity Range | 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L), 1.00 to 9.99ppt |
Power | 4 x CR-2032 (3V) batteries |
I Deal In | New Only |
PH Range | 0.00 to 14.00pH |
Dimension | 35.6 x 172.7 x 40.6mm |
Portable | Yes |
Warranty | 2 Years |
Weight | 3.8oz (110g) |
Brand | Extech |
Usage/Application | Laboratory |
Color | White |
Memory | stores up to 25 labeled readings |
Temperature Accuracy | 1DegreeC |
IP Rating | IP57 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | Extech DT100M |
Warranty | 2 Years |
Safety | CE |
Brand | Extech |
Usage/Application | Distance Measurement |
Accuracy | +-2mm |
Battery | 2 x AAA (1.5V) batteries |
Range | 0.05 to 100m |
Weight | 3.5oz (100g) |
Dimensions | 116 x 56 x 32mm |
Pythagoras Functions | 99,999m |
Measuring Range | 100 Meters |
Additional Information: