Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Model Name/Number | UV505 |
Accuracy | +-5%FS |
Usage/Application | Industrial |
Frequency Range | Sensor wavelength range 290 to 390nm |
Color | Green |
Weight | 90g |
The Extech UV505 pocket-sized UV light meter measures UV-AB light from natural and artificial light sources used in outdoor activities and indoor medical testing, laboratory/research, industrial, education, electronics, and forensics/criminology applications. It offers a backlit display, cosine corrected sensor, two selectable ranges, zero function, display hold, and auto power off. Includes a pouch to protect and store your meter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Display | LCD |
Measuring Range | 0.1 to 199.9 m/s |
Power Supply | 1 x 9V battery |
Model Name/Number | VB450 |
Usage/Application | Industrial |
Dimensions | 185 x 68 x 30mm |
Battery | 1 x 9V battery |
Weight | 230g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Display | LCD |
Measuring Range | 10Hz to 1kHz |
Power Supply | 6 x AA batteries |
Model Name/Number | SDL800 |
Usage/Application | Industrial |
Frequency Range | 10Hz to 1kHz |
Dimensions | 182 x 73 x 47.5mm |
Data Logger Point | 20M data records using 2G SD card |
Battery | 6 x AA (1.5V) batteries |
Weight | 599g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RH600 |
Usage/Application | Industrial |
Brand | Extech |
Measuring Range | -50 DegreeC to 30 DegreeC |
Warranty | 2 Year |
Operating Temperature | 0-60 Degree Celsius |
Accuracy | +-3.6 DegreeF |
Battery | 3.7 V rechargeable Li-ion battery (included) |
Size/Dimension | 192 mm x 77 mm x 40 mm |
Display Type | LCD |
Weight | 598 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FLIR |
Measuring Range | +-32 g |
Power Supply | In Built Battery |
Model Name/Number | FLIR SV87 |
Usage/Application | Industrial |
Calibration | Automatic |
Frequency Range | 10 Hz to 1 kHz |
Operating Temperature Range | -30 DegreeC to 80 DegreeC (-22 DegreeF to 176 DegreeF) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RH550 |
Type Of Data Logger | Digital Data Logger |
Export Of Data | USB port |
Parameter To Be Monitored | Humidity |
Usage/Application | Hospitals |
Interface | USB Interface |
Display | 7 Inch (178 mm) high-resolution color TFT LCD (1024 x 600 pixels) |
Dimension | 198 x 118 x 25.7 mm |
Brand | Extech |
Accuracy | +-2.5% |
Memory Capacity | 16 GB |
Temperature Range | -20 to 80 DegreeC |
Weight | 12.9 oz (365 g) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Usage/Application | Laboratory |
Dimension | 35.6 x 172.7 x 40.6mm |
Weight | 3.8oz (110g) |
Color | White |
Power | 4 x CR-2032 (3V) batteries |
Warranty | 2 Years |
Memory | stores up to 25 labeled readings |
PH Range | 0.00 to 14.00pH |
Salinity Range | 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L), 1.00 to 9.99ppt |
Portable | Yes |
Temperature Accuracy | 1DegreeC |
I Deal In | New Only |
IP Rating | IP57 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | 1 x 9V battery |
Accuracy | +-1.8 DegreeF/1 DegreeC w/o sunlight; +-2.7 DegreeF/1.5 DegreeC with sunlight |
Material | Stainless Steel |
Temperature Range | 0 to 80 DegreeC |
Storage Capacity | 50 Readings |
Weight | 220g |
Heat Index | Yes |
Dimension | 300 x 70 x 50mm |
Display Type | LED |
Humidity | 1 to 99% |
Range | -21.6 to 50 DegreeC Wet Bulb |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Model Name/Number | 42570 |
Measuring Range | -50 to 2200 Degree C |
Measuring Accuracy | +-1% of reading |
Usage | Industrial |
Response Time | 0.5 Seconds |
Distance to Spot Ratio | 50:1 |
Emissivity | 0.10 to 1.00, adjustable |
Warranty | 24 Months |
Memory | Manually store/recall 100 readings |
Color | Green |
Net weight | 11.3oz (320g) |
Battery Backup (In hrs) | 1 x 9V battery |
Max Temperature ( Degree F) | 3992 Degrees |
Max Temperature ( Degree C) | 2200 Degrees |
Min Temperature ( Degree F) | -58 Degrees |
Min Temperature ( Degree C) | -50 Degrees |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Model Name/Number | HW30 |
Product Type | Digital |
Usage/Application | Laboratory |
Brand | Extech |
Time Display | Yes |
Battery | 1 x CR2032 (3 V) battery |
I Deal In | New Only |
Temperature (Contact) | '-10 DegreeC to 50 DegreeC |
Heat Index | 22 DegreeC to 50 DegreeC |
Relative Humidity | 1 to 99% |
Calendar | Yes |
Alarm | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | Extech DT100M |
Brand | Extech |
Usage/Application | Distance Measurement |
Range | 0.05 to 100m |
Measuring Range | 100 Meters |
Warranty | 2 Years |
Accuracy | +-2mm |
Weight | 3.5oz (100g) |
Dimensions | 116 x 56 x 32mm |
Battery | 2 x AAA (1.5V) batteries |
Safety | CE |
Pythagoras Functions | 99,999m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 345 x 100 x 60mm |
Analog Output | AC output: 1 Vrms (at full scale); DC output: 3.0V, 25mV/dB |
Memory | microSD card (included) |
Microphone | Condenser, 0.52" (13.2mm) |
Sound Range (dB) | 20 to 90dB, 20 to 100dB, 20 to 110dB, and 30 to 120dB, 40 to 130dB |
Power | 4 x C (1.5V) batteries |
20 to 90dB, 20 to 100dB, 20 to 110dB, and 30 to 120dB, 40 to 130dB
3.5" (320x240) TFT color LCD with backlight feature displays Leq, LE, Lmax, Lmin, Lp, L05, L10, L50, L90, L95
Optional microphone extension cable for measurements in enclosures and other remote locations (407764-EXT)
Additional Information:
Product Details:
Minimum Order Quantity | 5 FIVE |
Current Rating | 5A |
Single Phase trip | LED for PICKUP / TRIP on fault |
MODBUS RTU SLAVE | MODBUS RTU over RS-485 |
Contact Form | DPDT |
Coil Type | Latching |
Product Details:
Minimum Order Quantity | 1 CSE NEX I 250 |
Current Rating | 5A |
Dropout to Pickup Ratio | 100/50/5/1 |
Type | Industrial Relay, Current Relay, Voltage Relays |
Product Details:
Voltage | 230 V |
Usage/Application | The engine start/stop relay element allows the automatic starting of relay when power fails, automat |